![]() |
![]() |
Psychiatry Investig > Volume 18(9); 2021 > Article |
|
Availability of Data and Material
The datasets generated or analyzed during the study are available from the corresponding author on reasonable request.
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Chang Uk Lee. Data curation: Soo Hyun Joo. Formal analysis: Chang Uk Lee. Investigation: Soo Hyun Joo. Methodology: Soo Hyun Joo. Resources: Soo Hyun Joo. Software: Soo Hyun Joo. Supervision: Chang Uk Lee. Validation: Chang Uk Lee. Visualization: Soo Hyun Joo. Writing—original draft: Soo Hyun Joo. Writing—review & editing: Chang Uk Lee, Soo Hyun Joo.
Funding Statement
None.
Variable | Beta | Wald | OR (95% CI) | p-value |
---|---|---|---|---|
Final model | ||||
Age | 0.029 | 4.374 | 1.030 (1.002, 1.058) | 0.037 |
Sex | 0.247 | 0.953 | 1.280 (0.780, 2.100) | 0.329 |
Education | 0.034 | 1.653 | 1.034 (0.983, 1.088) | 0.199 |
APOE4 | 1.937 | 55.879 | 6.939 (4.176, 11.532) | <0.0001 |
MMSE | -0.155 | 27.068 | 0.857 (0.808, 0.908) | <0.0001 |
Intercept | 0.158 | |||
R-square* | 0.302 | |||
APOE4-only model | ||||
Age | 0.038 | 8.213 | 1.038 (1.012, 1.066) | 0.004 |
Sex | 0.203 | 0.694 | 1.225 (0.760, 1.974) | 0.405 |
Education | -0.010 | 0.176 | 0.990 (0.946, 1.037) | 0.675 |
APOE4 | 1.826 | 54.903 | 6.208 (3.830, 10.062) | <0.0001 |
Intercept | -3.517 | |||
R-square* | 0.215 | |||
MMSE-only model | ||||
Age | 0.009 | 0.564 | 1.009 (0.985, 1.034) | 0.453 |
Sex | 0.354 | 2.344 | 1.425 (0.905, 2.243) | 0.126 |
Education | 0.021 | 0.776 | 1.021 (0.975, 1.070) | 0.378 |
MMSE | -0.138 | 25.617 | 0.871 (0.826, 0.919) | <0.0001 |
Intercept | 1.883 | 2.089 | 0.148 | |
R-square* | 0.122 |
Final model | Beta | Wald | OR (95% CI) | p-value |
---|---|---|---|---|
Age | 0.037 | 5.679 | 1.038 (1.007, 1.071) | 0.017 |
Sex | -0.016 | 0.003 | 0.985 (0.565, 1.714) | 0.956 |
Education | 0.004 | 0.018 | 1.004 (0.949, 1.062) | 0.893 |
APOE4 | 1.915 | 46.405 | 6.784 (3.911, 11.768) | <0.0001 |
Intercept | -3.668 | |||
R-square* | 0.227 |
Variable | Beta | Wald | OR (95% CI) | p-value |
---|---|---|---|---|
Final model | ||||
Age | 0.039 | 1.016 | 1.040 (0.964, 1.122) | 0.314 |
Sex | 1.043 | 2.680 | 2.838 (0.814, 9.896) | 0.102 |
Education | 0.075 | 1.724 | 1.077 (0.964, 1.204) | 0.189 |
APOE4 | 2.631 | 9.339 | 13.890 (2.569, 75.089) | 0.002 |
MMSE | -0.198 | 8.795 | 0.820 (0.720, 0.935) | 0.003 |
Hypertension | -1.615 | 6.443 | 0.199 (0.057, 0.692) | 0.011 |
Intercept | -0.012 | |||
R-square* | 0.429 | |||
APOE4-only model | ||||
Age | -0.002 | 0.003 | 0.998 (0.939, 1.061) | 0.958 |
Sex | 1.213 | 4.271 | 3.365 (1.065, 10.634) | 0.039 |
Education | 0.050 | 0.943 | 1.051 (0.950, 1.164) | 0.332 |
APOE4 | 2.453 | 9.888 | 11.619 (2.519, 53.589) | 0.002 |
Intercept | -1.831 | |||
R-square* | 0.259 | |||
MMSE-only model | ||||
Age | -0.008 | 0.065 | 0.992 (0.932, 1.056) | 0.799 |
Sex | 1.061 | 3.851 | 2.890 (1.001, 8.342) | 0.050 |
Education | 0.048 | 0.865 | 1.049 (0.948, 1.162) | 0.352 |
MMSE | -0.125 | 6.066 | 0.882 (0.798, 0.975) | 0.014 |
Intercept | 1.955 | |||
R-square* | 0.160 | |||
Hypertension-only model | ||||
Age | 0.006 | 0.036 | 1.006 (0.942, 1.075) | 0.849 |
Sex | 0.987 | 3.105 | 2.684 (0.895, 8.049) | 0.078 |
Education | 0.017 | 0.115 | 1.017 (0.924, 1.119) | 0.735 |
Hypertension | -1.579 | 7.940 | 0.206 (0.069, 0.618) | 0.005 |
Intercept | -0.143 | |||
R-square* | 0.185 |
![]() |
![]() |