Psychiatry Investig > Volume 19(12); 2022 > Article |
|
Availability of Data and Material
The datasets generated or analyzed during the study are available from the corresponding author on reasonable request.
Conflicts of Interest
The authors have no potential conflicts of interest to disclose.
Author Contributions
Conceptualization: Hyo-Won Kim. Data curation: Taeyeop Lee, Jichul Kim, Kee Jeong Park. Formal analysis: Seonok Kim, Taeyeop Lee. Funding acquisition: Hyo-Won Kim. Methodology: Taeyeop Lee, Seonok Kim. Project administration: Hyo-Won Kim. Resources: Hyo-Won Kim. Software: Taeyeop Lee, Seonok Kim. Supervision: Hyo-Won Kim. Validation: Hyo-Won Kim. Visualization: Taeyeop Lee, Seonok Kim. Writing—original draft: Taeyeop Lee. Writing—review & editing: Hyo-Won Kim.
Funding Statement
This work was supported by the National Research Foundation of Korea (NRF) grant funded by the Ministry of Science and ICT (NRF- 2020R1A5A8017671).
Variable |
DoBrain (N=85) |
JNKK (N=81) |
Group difference in Δ |
||||||
---|---|---|---|---|---|---|---|---|---|
Before | After | Δ† | Before | After | Δ† | p-value | Adjusted p-value† | ||
PEP-R DQ | 86.7±33.7 | 89.4±29.5 | 2.7±14.2 | 87.6±33.4 | 86.0±34.5 | -1.6±13.7 | 0.054 | 0.432 | |
Imitation | 83.8±37.0 | 81.2±30.9 | -2.7±20.7* | 85.7±36.2 | 80.1±34.7 | -5.5±18.8* | 0.932 | >0.999 | |
Perception | 88.4±33.2 | 83.4±27.4 | -5.0±18.8* | 94.0±34.1 | 84.1±34.1 | -9.8±20.8* | 0.108 | 0.864 | |
Fine motor | 87.3±29.1 | 86.5±25.2 | -0.8±17.9 | 91.3±30.1 | 87.5±28.7 | -3.8±18.2 | 0.157 | >0.999 | |
Gross motor | 95.0±25.3 | 91.7±20.5 | -3.3±16.0* | 99.4±29.4 | 91.1±29.6 | -8.2±21.9* | 0.105 | 0.840 | |
Eye-hand coordination | 92.3±25.9 | 94.8±21.9 | 2.5±15.7 | 94.6±27.5 | 91.0±25.0 | -3.6±14.2 | 0.039 | 0.312 | |
Cognitive performance | 91.3±35.4 | 94.4±29.9 | 3.0±17.9 | 93.0±36.2 | 90.3±37.1 | -2.7±19.1 | 0.038 | 0.304 | |
Cognitive verbal | 85.7±31.1 | 87.9±29.8 | 2.2±13.9 | 83.8±32.2 | 84.5±33.0 | 0.8±14.5 | 0.660 | >0.999 | |
VABS ABCS | 80.7±20.4 | 83.9±21.0 | 3.3±8.7* | 80.4±21.0 | 81.5±21.4 | 1.1±9.2 | 0.124 | 0.620 | |
Communication | 81.1±20.7 | 86.2±23.0 | 5.2±11.5* | 81.1±21.5 | 84.4±23.6 | 3.4±11.1* | 0.451 | >0.999 | |
Daily living skills | 88.7±17.7 | 90.2±19.0 | 1.6±12.3 | 90.3±17.3 | 89.1±18.9 | -1.2±10.3 | 0.019 | 0.095 | |
Socialization | 82.1±23.6 | 84.1±23.5 | 1.9±13.5 | 81.6±21.9 | 82.1±23.1 | 0.5±12.6 | 0.400 | >0.999 | |
Motor skills | 85.5±16.8 | 88.1±16.4 | 2.6±13.4 | 85.7±15.7 | 86.4±15.7 | 0.6±9.3 | 0.343 | >0.999 | |
Language | |||||||||
PRES, receptivea | 93.1±23.3 | 95.7±22.0 | 2.6±15.7 | 97.7±26.0 | 99.4±25.9 | 1.8±15.1 | 0.759 | >0.999 | |
PRES, expressiveb | 95.6±23.9 | 93.9±21.9 | -1.7±14.5 | 96.1±25.0 | 95.5±25.2 | -0.6±14.3 | 0.663 | >0.999 | |
SELSI, receptivec | 42.6±12.9 | 41.5±13.3 | -1.0±6.9 | 41.3±17.3 | 37.4±15.7 | -3.9±9.0* | 0.159 | 0.317 | |
SELSI, expressived | 39.4±14.0 | 38.1±13.4 | -1.3±4.8 | 40.6±18.1 | 38.6±16.4 | -2.0±9.4 | 0.748 | >0.999 | |
REVT, receptivee | 114.0±31.9 | 119.1±33.0 | 5.1±30.0 | 113.3±26.7 | 124.4±32.5 | 11.1±28.8* | 0.199 | 0.398 | |
REVT, expressivef | 117.4±27.8 | 119.6±27.6 | 2.2±23.7 | 118.6±27.2 | 128.9±27.2 | 10.4±21.4* | 0.070 | 0.140 | |
K-CARS | 21.4±8.5 | 20.9±8.0 | -0.4±2.5 | 20.7±7.8 | 21.1±8.3 | 0.4±2.4 | 0.045 | 0.045 | |
SRS total score | 53.6±14.8 | 52.0±12.2 | -1.6±8.4* | 52.8±13.9 | 51.4±12.0 | -1.4±6.1 | 0.745 | 0.745 | |
CBCL | |||||||||
Emotionally reactive | 53.4±5.0 | 53.0±5.1 | -0.4±4.3 | 52.7±4.5 | 52.6±4.3 | -0.2±4.6 | 0.471 | >0.999 | |
Anxious/depressed | 53.0±5.2 | 52.7±5.5 | -0.3±3.3 | 51.9±4.1 | 52.2±4.5 | 0.3±5.7 | 0.088 | 0.619 | |
Somatic complaints | 53.6±5.1 | 52.9±4.7 | -0.7±4.7 | 52.0±3.9 | 52.6±5.0 | 0.7±4.8 | 0.190 | >0.999 | |
Withdrawn | 57.1±8.2 | 55.7±7.7 | -1.3±5.0 | 56.9±9.9 | 56.0±9.4 | -0.9±5.9 | 0.428 | >0.999 | |
Sleep problems | 54.2±5.6 | 53.2±5.1 | -0.9±4.9 | 54.5±6.9 | 53.9±7.4 | -0.6±6.1 | 0.623 | >0.999 | |
Attention problems | 56.1±7.6 | 55.2±7.6 | -0.9±4.9 | 55.4±7.0 | 55.3±7.4 | -0.1±5.4 | 0.468 | >0.999 | |
Aggressive behavior | 53.9±6.1 | 52.5±5.0 | -1.4±4.8* | 53.2±5.3 | 52.7±6.2 | -0.5±5.6 | 0.189 | >0.999 | |
ABC | |||||||||
Irritability | 4.0±5.1 | 2.6±3.8 | -1.4±3.8* | 3.7±5.2 | 2.9±5.0 | -0.8±3.2* | 0.342 | >0.999 | |
Lethargy/social withdrawal | 3.9±5.7 | 2.9±4.7 | -1.0±4.3* | 3.6±5.9 | 3.2±6.0 | -0.4±3.0 | 0.133 | 0.666 | |
Stereotypic behavior | 1.3±2.9 | 1.0±2.3 | -0.3±2.0 | 0.9±2.4 | 0.9±2.3 | 0.0±1.0 | 0.703 | >0.999 | |
Hyperactivity/noncompliance | 3.9±4.8 | 2.8±3.8 | -1.1±3.2* | 3.4±4.1 | 2.9±4.5 | -0.5±3.2 | 0.482 | >0.999 | |
Inappropriate speech | 1.2±1.8 | 1.0±1.5 | -0.2±1.5 | 0.9±1.4 | 0.9±1.5 | -0.1±1.3 | 0.589 | >0.999 | |
PSI | |||||||||
Child characteristics | 51.5±11.0 | 49.9±11.4 | -1.6±5.3* | 51.7±12.0 | 51.0±12.8 | -0.6±6.7 | 0.302 | 0.604 | |
Parent characteristics | 50.9±9.4 | 50.4±10.0 | -0.5±6.0 | 51.2±10.4 | 51.5±11.1 | 0.3±7.1 | 0.580 | >0.999 | |
Caregiver CESD-R | 9.1±9.9 | 7.8±8.8 | -1.3±8.2 | 9.8±11.2 | 8.0±11.4 | -1.8±10.5* | 0.321 | 0.321 | |
SOS | |||||||||
Self-control failure | 6.0±2.1 | 5.9±2.4 | -0.1±1.9 | 5.9±2.0 | 6.1±2.0 | 0.3±1.9 | 0.329 | >0.999 | |
Salience | 6.7±3.0 | 6.9±2.6 | 0.2±2.1 | 5.9±2.5 | 6.7±2.6 | 0.8±2.2* | 0.046 | 0.138 | |
Problematic consequences | 4.9±2.3 | 5.3±2.1 | 0.4±1.6* | 4.7±2.0 | 5.2±2.0 | 0.5±1.9 | 0.823 | >0.999 |
aDoBrain group (N=72), JNKK group (N=64); bDoBrain group (N=70), JNKK group (N=64); cDoBrain group (N=24), JNKK group (N=25); dDoBrain group (N=25), JNKK group (N=26); eDoBrain group (N=59), JNKK group (N=47); fDoBrain group (N=56), JNKK group (N=47). PEP-R DQ, Psychoeducational Profile-Revised Developmental Quotient; VABS ABCS, Vineland Adaptive Behavior Scale Adaptive Behavior Composite Score; PRES, Preschool Receptive-Expressive Language Scale; SELSI, Sequenced Language Scale for Infants; REVT, Receptive and Expressive Vocabulary Test; K-CARS, Korean version of the Childhood Autism Rating Scale; SRS, Social Responsiveness Scale; CBCL, Child Behavior Checklist; ABC, Aberrant Behavior Checklist; PSI, Parenting Stress Index; CESD-R, Center for Epidemiologic Studies Depression Scale-Revised; SOS, Smartphone Overuse Scale; JNKK, Junior Naver and Kakao Kids
Variable |
With DD (N=32) |
Without DD (N=53) |
Group difference in Δ |
||||||
---|---|---|---|---|---|---|---|---|---|
Before | After | Δ† | Before | After | Δ† | p-value | Adjusted p-value† | ||
PEP-R DQ | 53.7±31.9 | 60.2±26.9 | 6.5±18.9 | 106.6±12.4 | 107.0±11.6 | 0.3±9.9 | 0.028 | 0.222 | |
Imitation | 50.2±35.0 | 52.5±28.8 | 2.3±26.8 | 104.2±19.0 | 98.5±15.2 | -5.6±15.5 | 0.009 | 0.072 | |
Perception | 62.3±34.8 | 62.7±28.5 | 0.4±24.9 | 104.2±19.6 | 95.9±17.4 | -8.3±13.2* | 0.086 | 0.685 | |
Fine motor | 59.3±26.3 | 63.1±21.8 | 3.9±22.6 | 104.2±13.6 | 100.6±14.3 | -3.5±13.7 | 0.008 | 0.064 | |
Gross motor | 78.8±29.5 | 79.7±21.6 | 0.9±23.1 | 104.8±15.9 | 99.0±16.1 | -5.8±8.9* | 0.078 | 0.627 | |
Eye-hand coordination | 69.1±24.6 | 76.4±21.2 | 7.3±17.6 | 106.4±13.5 | 105.9±13.1 | -0.5±13.7 | 0.006 | 0.047 | |
Cognitive performance | 58.1±36.5 | 66.4±28.3 | 8.3±24.8 | 111.4±11.6 | 111.3±14.2 | -0.2±11.1 | 0.076 | 0.609 | |
Cognitive verbal | 56.7±28.4 | 59.7±27.2 | 3.0±16.5 | 103.1±16.1 | 104.8±14.5 | 1.7±12.2 | 0.679 | >0.999 | |
VABS ABCS | 61.5±13.9 | 63.6±14.8 | 2.1±7.4 | 92.2±13.8 | 96.2±13.1 | 4.0±9.4* | 0.341 | >0.999 | |
Communication | 62.8±15.2 | 66.0±19.4 | 3.3±10.5 | 92.1±14.9 | 98.4±15.0 | 6.3±12.0* | 0.234 | >0.999 | |
Daily living skills | 74.8±13.2 | 74.5±17.4 | -0.4±12.8 | 97.0±14.6 | 99.8±12.5 | 2.8±12.0 | 0.473 | >0.999 | |
Socialization | 60.6±16.4 | 60.1±17.3 | -0.6±9.9 | 95.1±16.9 | 98.5±12.1 | 3.4±15.2 | 0.149 | 0.747 | |
Motor skills | 75.1±14.3 | 75.8±15.4 | 0.7±11.8 | 91.8±15.1 | 95.5±12.0 | 3.7±14.3 | 0.802 | >0.999 | |
Language | |||||||||
PRES, receptivea | 65.5±21.3 | 69.0±22.8 | 3.5±17.1 | 103.0±14.2 | 105.3±11.2 | 2.3±15.3 | 0.776 | >0.999 | |
PRES, expressiveb | 64.8±20.8 | 65.0±20.0 | 0.2±17.1 | 105.5±14.7 | 103.1±12.3 | -2.3±13.7 | 0.531 | >0.999 | |
SELSI, receptivec | 41.3±12.0 | 40.1±11.9 | -1.1±7.1 | 56.9±19.3 | 57.0±24.5 | 0.1±5.2 | 0.794 | >0.999 | |
SELSI, expressived | 38.1±13.5 | 36.5±11.9 | -1.6±4.6 | 54.7±14.1 | 56.5±21.7 | 1.7±7.6 | 0.515 | >0.999 | |
REVT, receptivee | 76.6±30.5 | 84.2±34.0 | 7.6±10.8 | 119.9±28.1 | 124.6±29.6 | 4.7±32.0 | 0.499 | 0.998 | |
REVT, expressivef | 80.8±28.7 | 82.6±31.6 | 1.8±9.6 | 124.3±21.6 | 126.6±20.4 | 2.3±25.6 | 0.738 | >0.999 | |
K-CARS | 30.7±7.3 | 29.6±7.1 | -1.1±3.5 | 15.9±1.4 | 15.9±1.8 | 0.0±1.5 | 0.153 | 0.153 | |
SRS total score | 66.1±15.1 | 61.5±12.2 | -4.6±8.6* | 46.0±7.9 | 46.3±7.8 | 0.2±7.9 | 0.001 | 0.001 | |
CBCL | |||||||||
Emotionally reactive | 54.8±6.2 | 54.2±4.6 | -0.6±5.0 | 52.6±4.0 | 52.3±5.3 | -0.3±3.9 | 0.540 | >0.999 | |
Anxious/depressed | 53.8±4.9 | 53.0±5.2 | -0.8±4.1 | 52.5±5.3 | 52.4±5.7 | -0.1±2.7 | 0.111 | 0.775 | |
Somatic complaints | 54.8±5.9 | 54.3±5.6 | -0.5±5.0 | 52.8±4.5 | 52.1±3.8 | -0.7±4.5 | 0.889 | >0.999 | |
Withdrawn | 64.3±6.6 | 61.8±7.2 | -2.5±6.3 | 52.6±5.4 | 52.1±5.2 | -0.6±3.8 | 0.029 | 0.203 | |
Sleep problems | 56.3±6.4 | 53.7±6.0 | -2.6±5.7 | 52.9±4.6 | 52.9±4.5 | 0.0±4.0 | 0.035 | 0.246 | |
Attention problems | 62.4±8.0 | 60.3±9.1 | -2.1±6.8 | 52.3±3.8 | 52.1±4.3 | -0.2±3.3 | 0.171 | >0.999 | |
Aggressive behavior | 57.1±7.9 | 54.6±6.2 | -2.4±6.3 | 52.0±3.7 | 51.2±3.5 | -0.8±3.5 | 0.059 | 0.410 | |
ABC | |||||||||
Irritability | 7.3±6.6 | 4.3±5.0 | -3.0±4.5* | 1.9±2.3 | 1.5±2.3 | -0.5±2.9 | 0.001 | 0.006 | |
Lethargy/social withdrawal | 8.8±6.1 | 6.2±5.1 | -2.7±4.7* | 0.9±2.7 | 0.9±2.9 | 0.0±3.8 | 0.000 | 0.001 | |
Stereotypic behavior | 3.2±4.0 | 2.1±3.0 | -1.1±2.7 | 0.1±0.4 | 0.3±1.3 | 0.2±1.1 | 0.002 | 0.008 | |
Hyperactivity/noncompliance | 8.1±5.4 | 5.7±4.3 | -2.4±4.3* | 1.4±1.6 | 1.1±2.0 | -0.3±2.0 | 0.025 | 0.124 | |
Inappropriate speech | 2.6±2.2 | 1.9±2.0 | -0.6±2.1 | 0.3±0.6 | 0.3±0.7 | 0.0±0.9 | 0.041 | 0.204 | |
PSI | |||||||||
Child characteristics | 59.8±7.5 | 58.3±7.9 | -1.6±5.2 | 46.4±9.6 | 44.8±10.2 | -1.7±5.3 | 0.934 | >0.999 | |
Parent characteristics | 54.1±9.2 | 54.1±7.8 | 0.1±5.3 | 49.0±9.2 | 48.2±10.6 | -0.8±6.4 | 0.545 | >0.999 | |
Caregiver CESD-R | 11.0±12.6 | 10.1±11.1 | -0.9±9.9 | 7.9±7.8 | 6.4±6.9 | -1.5±7.1* | 0.307 | 0.307 | |
SOS | |||||||||
Self-control Failure | 6.7±2.4 | 7.1±2.7 | 0.4±2.0 | 5.5±1.8 | 5.2±1.8 | -0.3±1.8 | 0.290 | 0.869 | |
Salience | 7.4±2.9 | 7.8±2.5 | 0.4±2.4* | 6.3±2.9 | 6.3±2.5 | 0.1±2.0 | 0.710 | >0.999 | |
Problematic consequences | 5.2±2.7 | 5.6±2.2 | 0.4±2.1 | 4.8±2.0 | 5.2±2.0 | 0.4±1.3 | 0.513 | >0.999 |
awith DD group (N=19), without DD group (N=53); bwith DD group (N=17), without DD group (N=53); cwith DD group (N=22), without DD group (N=2); dwith DD group (N=23), without DD group (N=2); ewith DD group (N=8), without DD group (N=51); fwith DD group (N=9), without DD group (N=47). DD, developmental disability; PEP-R DQ, Psychoeducational Profile-Revised Developmental Quotient; VABS ABCS, Vineland Adaptive Behavior Scale Adaptive Behavior Composite Score; PRES, Preschool Receptive-Expressive Language Scale; SELSI, Sequenced Language Scale for Infants; REVT, Receptive and Expressive Vocabulary Test; K-CARS, Korean version of the Childhood Autism Rating Scale; CBCL, Child Behavior Checklist; SRS, Social Responsiveness Scale; ABC, Aberrant Behavior Checklist; PSI, Parenting Stress Index; CESD-R, Center for Epidemiologic Studies Depression Scale-Revised; SOS, Smartphone Overuse Scale