Psychiatry Investig > Volume 15(7); 2018 > Article |
|
Depression (N=32) | Healthy control (N=23) | t | p | |
---|---|---|---|---|
Sex, male/female (N) | 7/25 | 11/12 | 0.08* | |
Age (years) | 41.06±13.76 | 38.91±11.65 | 0.608 | 0.546 |
eTIV (mm3) | 1431259.06±124009.99 | 1513135.98±131707.27 | -2.354 | 0.022 |
Serum uric acid levels (mg/dL) | 4.50±1.05 | 5.00±1.07 | -1.712 | 0.093 |
HAMD total score | 18.31±5.15 | - | ||
BDI total score | 21.18±7.48 | 4.81±5.04 | 7.78 | <0.001 |
BAI total score | 18.96±11.20 | 2.44±3.22 | 7.06 | <0.001 |
Recent Updates on Electro-Convulsive Therapy in Patients with Depression2021 January;18(1)