Psychiatry Investig > Volume 15(9); 2018 > Article |
|
preMCIcon | preMCInoncon | p-value | |
---|---|---|---|
N | 13 | 27 | |
Age (SD), y† | 75.54 (4.63) | 72.67 (3.93) | 0.048 |
Education (SD), y | 12.08 (4.65) | 10.30 (4.30) | 0.240 |
Female, N | 6 | 21 | 0.072 |
SMC | 3.31 (2.78) | 4.63 (3.38) | 0.229 |
IADL | 0.12 (0.14) | 0.10 (0.13) | 0.547 |
GDS | 6.54 (4.65) | 8.19 (5.40) | 0.352 |
MMSE | -0.18 (0.75) | 0.04 (0.71) | 0.376 |
Attention | |||
DSF | -0.44 (1.27) | 0.62 (1.00) | 0.627 |
DSB | 0.20 (1.55) | 0.37 (0.93) | 0.661 |
Language | |||
BNT | 0.37 (0.82) | 0.30 (0.93) | 0.811 |
Visuospatial functions | |||
RCFT copy | 0.31 (0.60) | 0.51 (0.44) | 0.256 |
Memory | |||
SVLT_imm | -0.18 (0.38) | 0.15 (1.03) | 0.267 |
SVLT_delayed | -0.29 (0.67) | 0.22 (1.06) | 0.124 |
SVLT_rec† | -0.30 (0.91) | 0.39 (0.79) | 0.018 |
RCFT_imm | -0.05 (1.03) | 0.24 (0.91) | 0.357 |
RCFT_delayed† | -0.12 (0.64) | 0.37 (0.73) | 0.042 |
RCFT_rec | 0.01 (0.81) | 0.34 (0.76) | 0.202 |
Executive functions | |||
Fluency_A | -0.03 (0.83) | 0.04 (0.75) | 0.783 |
Fluency_P | -0.32 (0.97) | 0.27 (0.83) | 0.055 |
Stroop | 0.04 (0.89) | 0.40 (0.91) | 0.250 |
TMT_A | -0.02 (0.53) | 0.29 (0.52) | 0.089 |
TMT_B | 0.36 (0.67) | 0.24 (0.60) | 0.585 |
* neuropsychological data presented as group mean z-scores based on age-, education-, and gender specific normative information (standard deviation),
pre-MCIcon: pre-mild cognitive impairment group who converted to mild cognitive impairment, pre-MCInoncon: pre-mild cognitive impairment group who did not convert to MCI, SMC: subjective memory complaints, IADL: instrumental activities of daily living, GDS: geriatric depression scale, DSQ: dementia screening questionnaire, MMSE: mini mental status examination, DSF: digit span forward, DSB: digit span backward, BNT: Boston naming test (15 item), RCFT copy: Rey complex figure test copy score, SVLT_imm: Seoul verbal learning test, immediate recall score, SVLT_delayed: SVLT, delayed recall score, SVLT_rec: SVLT, recognition score, RCFT_imm: RCFT, immediate recall score, RCFT_delayed: RCFT, delayed recall score, RCFT_rec: RCFT, recognition score, Fluency_A: fluency score for animal, Fluency_P: fluency score for 3 Korean alphabet, Stoop: Stroop score for color naming in color-word in incongruent condition, TMT: trail making test
CNcon | CNnoncon | p-value | |
---|---|---|---|
N | 15 | 73 | |
Age (SD), y | 72.87 (3.80) | 71.86 (3.72) | 0.897 |
Education (SD), y† | 9.53 (5.03) | 9.71 (4.39) | 0.018 |
Female, N | 5 | 26 | 0.866 |
SMC | 3.27 (3.29) | 2.82 (2.44) | 0.547 |
IADL | 0.03 (0.73) | 0.06 (0.12) | 0.397 |
GDS | 7.87 (3.70) | 7.27 (5.21) | 0.677 |
DSQ† | 3.80 (1.6) | 2.74 (1.45) | 0.013 |
MMSE | 0.13 (0.65) | 0.35 (0.72) | 0.272 |
Attention | |||
DSF | 0.36 (1.23) | 0.37 (1.15) | 0.993 |
DSB | 0.21 (1.04) | 0.08 (1.12) | 0.682 |
Language | |||
BNT† | 0.11 (0.75) | 0.60 (0.81) | 0.035 |
Visuospatial functions | |||
RCFT copy† | -0.01 (0.86) | 0.57 (0.54) | 0.001 |
Memory | |||
SVLT_imm | 0.28 (0.64) | 0.37 (0.85) | 0.675 |
SVLT_delayed | 0.07 (0.69) | 0.42 (0.96) | 0.181 |
SVLT_rec | 0.33 (0.61) | 0.56 (0.64) | 0.204 |
RCFT_imm | 0.11 (1.09) | 0.38 (0.93) | 0.324 |
RCFT_delayed | 0.12 (0.93) | 0.38 (0.92) | 0.322 |
RCFT_rec | 0.59 (0.45) | 0.20 (0.76) | 0.059 |
Executive functions | |||
Fluency_A | 0.31 (0.88) | 0.57 (0.96) | 0.337 |
Fluency_P | 0.23 (0.85) | 0.33 (0.96) | 0.726 |
Stroop | 0.68 (0.65) | 0.63 (0.74) | 0.838 |
TMT_A | 0.47 (0.48) | 0.37 (0.55) | 0.553 |
TMT_B | 0.33 (0.63) | 0.44 (0.62) | 0.556 |
* neuropsychological data presented as group mean z-scores based on age-, education-, and gender specific normative information (standard deviation),
CNcon: cognitively normal elders who converted to mild cognitive impairment or pre-mild cognitive impairment, CNnoncon: cognitively normal elders who were stable, SMC: subjective memory complaints, IADL: instrumental activities of daily living, GDS: geriatric depression scale, DSQ: dementia screening questionnaire, MMSE: mini mental status examination, DSF: digit span forward, DSB: digit span backward, BNT: Boston naming test (15 item), RCFT copy: Rey complex figure test copy score, SVLT_imm: Seoul verbal learning test, immediate recall score, SVLT_delayed: SVLT, delayed recall score, SVLT_rec: SVLT, recognition score, RCFT_imm: RCFT, immediate recall score, RCFT_delayed: RCFT, delayed recall score, RCFT_rec: RCFT, recognition score, Fluency_A: fluency score for animal, Fluency_P: fluency score for 3 Korean alphabet, Stoop: Stroop score for color naming in color-word in incongruent condition, TMT: trail making test
Variables | Regression coefficient | Standard error | Odd ratio | 95% CI | p-value |
---|---|---|---|---|---|
Pre-MCI | |||||
Intercept | -15.98 | 7.96 | 0.00 | ||
Age | 0.21 | 0.11 | 1.23 | 0.10-1.52 | 0.051 |
SVLT_rec | -0.93 | 0.50 | 0.39 | 0.15-1.05 | 0.062 |
RCFT_delayed* | -1.33 | 0.66 | 0.26 | 0.07-0.96 | 0.044 |
CN | |||||
Intercept | -2.70 | 1.82 | 0.07 | ||
Education | -0.06 | 0.14 | 0.94 | 0.72-1.23 | 0.673 |
RCFT copy* | -1.93 | 0.73 | 0.15 | 0.04-0.61 | 0.008 |
RCFT_rec | 2.09 | 1.15 | 8.08 | 0.84-77.53 | 0.070 |
BNT | -2.02 | 1.13 | 0.13 | 0.01-1.23 | 0.076 |
DSQ | 0.11 | 0.20 | 1.12 | 0.76-1.65 | 0.578 |