Psychiatry Investig > Volume 16(3); 2019 > Article |
|
ASD (N=17) |
TD (N=18) |
p-value | |||
---|---|---|---|---|---|
Mean | SD | Mean | SD | ||
FSIQ | 105.12 | 13.24 | 109.94 | 12.77 | 0.280 |
VCI | 103.12 | 16.44 | 109.56 | 12.48 | 0.199 |
PRI | 109.35 | 11.20 | 108.39 | 12.45 | 0.812 |
WMI | 106.71 | 14.86 | 103.72 | 12.23 | 0.520 |
PSI | 94.18 | 17.44 | 105.94 | 17.23 | 0.053 |
VCI | |||||
Similarities | 11.65 | 2.78 | 11.56 | 2.64 | 0.921 |
Vocabulary | 10.24 | 3.31 | 11.56 | 2.94 | 0.220 |
Comprehension | 10.00 | 3.55 | 12.17 | 2.66 | 0.048* |
Information | 11.24 | 3.21 | 10.50 | 2.23 | 0.435 |
Word reasoning | 10.82 | 2.07 | 11.83 | 2.48 | 0.201 |
PRI | |||||
Block design | 11.71 | 2.28 | 12.17 | 2.85 | 0.603 |
Picture concepts | 10.76 | 2.36 | 10.67 | 2.61 | 0.908 |
Matrix reasoning | 11.82 | 3.19 | 11.00 | 2.93 | 0.432 |
Picture completion | 11.65 | 2.80 | 10.50 | 2.71 | 0.227 |
WMI | |||||
Digit span | 10.59 | 2.98 | 11.17 | 2.18 | 0.515 |
Letter-number Sequencing | 11.71 | 3.02 | 10.11 | 3.66 | 0.170 |
Arithmetic | 10.12 | 2.85 | 11.61 | 2.81 | 0.128 |
PSI | |||||
Coding | 8.59 | 4.32 | 11.39 | 3.43 | 0.041* |
Symbol search | 9.53 | 2.76 | 11.11 | 3.34 | 0.138 |
Cancellation | 7.71 | 3.41 | 11.39 | 3.36 | 0.003** |
WISC-IV: Wechsler Intelligence Scale for Children-Fourth Edition, ASD: autism spectrum disorder, TD: typically developing, SD: standard deviation, FSIQ: Full-Scale Intelligence Quotient, VCI: Verbal Comprehension Index, PRI: Perceptual Reasoning Index, WMI: Working Memory Index, PSI: Processing Speed Index
ASD (N=17) |
TD (N=18) |
p-value | |||
---|---|---|---|---|---|
Mean | SD | Mean | SD | ||
Total score | 103.65 | 14.71 | 111.72 | 10.06 | 0.066 |
Planning | 102.82 | 15.63 | 115.39 | 11.66 | 0.011* |
Simultaneous | 110.59 | 15.23 | 106.28 | 16.36 | 0.426 |
Attention | 97.65 | 11.94 | 103.61 | 13.56 | 0.178 |
Successive | 99.94 | 17.30 | 109.44 | 10.80 | 0.058 |
Planning | |||||
Matching numbers | 10.59 | 3.24 | 12.94 | 2.75 | 0.027* |
Planned codes | 10.18 | 3.50 | 12.17 | 3.47 | 0.101 |
Planned connections | 10.59 | 3.04 | 12.17 | 1.87 | 0.071 |
Simultaneous | |||||
Nonverbal matrices | 12.76 | 2.91 | 11.61 | 3.53 | 0.301 |
Verbal-spatial relations | 11.76 | 3.17 | 11.06 | 3.44 | 0.531 |
Figure memory | 10.18 | 2.56 | 10.11 | 2.59 | 0.941 |
Attention | |||||
Expressive attention | 9.88 | 2.67 | 10.39 | 2.30 | 0.551 |
Number detection | 10.12 | 2.62 | 11.28 | 2.82 | 0.217 |
Receptive attention | 9.06 | 2.70 | 10.17 | 3.17 | 0.275 |
Successive | |||||
Word series | 11.50 | 3.69 | 12.11 | 2.83 | 0.678 |
Sentence repetition | 10.41 | 3.39 | 11.11 | 2.72 | 0.505 |
Sentence questions | 7.94 | 3.47 | 11.39 | 2.77 | 0.003** |
ASD (N=17) |
TD (N=18) |
p-value | ||||
---|---|---|---|---|---|---|
Mean | SD | Mean | SD | |||
SLF left | FA | 0.46 | 0.02 | 0.46 | 0.02 | 0.759 |
MD | 0.79 | 0.02 | 0.78 | 0.03 | 0.566 | |
AD | 1.21 | 0.04 | 1.21 | 0.04 | 0.542 | |
RD | 0.58 | 0.02 | 0.57 | 0.03 | 0.730 | |
SLF right | FA | 0.47 | 0.02 | 0.47 | 0.03 | 0.209 |
MD | 0.74 | 0.06 | 0.73 | 0.03 | 0.156 | |
AD | 1.15 | 0.04 | 1.14 | 0.04 | 0.449 | |
RD | 0.54 | 0.02 | 0.52 | 0.03 | 0.135 | |
ILF left | FA | 0.44 | 0.02 | 0.44 | 0.02 | 0.739 |
MD | 0.86 | 0.06 | 0.85 | 0.06 | 0.209 | |
AD | 1.31 | 0.04 | 1.29 | 0.03 | 0.184 | |
RD | 0.63 | 0.02 | 0.62 | 0.03 | 0.417 | |
ILF right | FA | 0.46 | 0.03 | 0.48 | 0.02 | 0.218 |
MD | 0.81 | 0.02 | 0.80 | 0.03 | 0.137 | |
AD | 1.26 | 0.04 | 1.25 | 0.03 | 0.457 | |
RD | 0.58 | 0.03 | 0.57 | 0.03 | 0.177 | |
IFO left | FA | 0.46 | 0.02 | 0.47 | 0.02 | 0.208 |
MD | 0.83 | 0.02 | 0.82 | 0.02 | 0.215 | |
AD | 1.30 | 0.04 | 1.30 | 0.03 | 0.807 | |
RD | 0.60 | 0.20 | 0.59 | 0.02 | 0.126 | |
IFO right | FA | 0.48 | 0.02 | 0.48 | 0.02 | 0.819 |
MD | 0.81 | 0.02 | 0.79 | 0.02 | 0.080 | |
AD | 1.28 | 0.04 | 1.26 | 0.03 | 0.086 | |
RD | 0.57 | 0.02 | 0.56 | 0.02 | 0.167 | |
UNC left | FA | 0.41 | 0.02 | 0.41 | 0.02 | 0.508 |
MD | 0.81 | 0.02 | 0.81 | 0.02 | 0.892 | |
AD | 1.20 | 0.02 | 1.20 | 0.02 | 0.624 | |
RD | 0.60 | 0.02 | 0.59 | 0.02 | 0.681 | |
UNC right | FA | 0.41 | 0.03 | 0.42 | 0.02 | 0.531 |
MD | 0.80 | 0.02 | 0.80 | 0.02 | 0.546 | |
AD | 1.19 | 0.03 | 1.19 | 0.02 | 0.751 | |
RD | 0.60 | 0.02 | 0.60 | 0.02 | 0.520 | |
ATR left | FA | 0.39 | 0.02 | 0.39 | 0.03 | 0.819 |
MD | 0.79 | 0.02 | 0.79 | 0.02 | 0.885 | |
AD | 1.14 | 0.03 | 1.14 | 0.03 | 0.669 | |
RD | 0.61 | 0.02 | 0.61 | 0.03 | 0.952 | |
ATR right | FA | 0.40 | 0.02 | 0.40 | 0.02 | 0.925 |
MD | 0.79 | 0.02 | 0.78 | 0.03 | 0.267 | |
AD | 1.15 | 0.03 | 1.14 | 0.04 | 0.235 | |
RD | 0.60 | 0.02 | 0.59 | 0.03 | 0.428 | |
F minor | FA | 0.53 | 0.02 | 0.54 | 0.02 | 0.344 |
MD | 0.81 | 0.02 | 0.81 | 0.02 | 0.827 | |
AD | 1.37 | 0.02 | 1.38 | 0.03 | 0.427 | |
RD | 0.53 | 0.03 | 0.52 | 0.03 | 0.507 | |
F major | FA | 0.61 | 0.02 | 0.63 | 0.02 | 0.049* |
MD | 0.84 | 0.04 | 0.82 | 0.04 | 0.237 | |
AD | 1.54 | 0.06 | 1.54 | 0.06 | 0.996 | |
RD | 0.49 | 0.04 | 0.47 | 0.03 | 0.065 |
Units of axial diffusivity and radial diffusivity are 10-3 mm2/s for the mean and standard deviation.
ASD: autism spectrum disorder, TD: typically developing, SD: standard deviation, FA: fractional anisotropy, MD: mean diffusivity, AD: axial diffusivity, RD: radial diffusivity, SLF: superior longitudinal fasciculus, ILF: inferior longitudinal fasciculus, IFO: inferior fronto-occipital fasciculus, UNC: uncinate fasciculus, ATR: anterior thalamic radiation, F minor: forceps minor, F major: forceps major
Comprehension |
Coding |
Cancellation |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASD (N=17) |
TD (N=18) |
ASD (N=17) |
TD (N=18) |
ASD (N=17) |
TD (N=18) |
||||||||
r value | p value | r value | p value | r value | p value | r value | p value | r value | p value | r value | p value | ||
SLF left | FA | -0.17 | 0.526 | 0.47 | 0.047* | 0.25 | 0.334 | 0.11 | 0.670 | 0.08 | 0.747 | -0.13 | 0.616 |
MD | 0.28 | 0.273 | -0.62 | 0.006* | 0.15 | 0.555 | -0.31 | 0.214 | 0.25 | 0.331 | -0.08 | 0.763 | |
AD | 0.14 | 0.604 | -0.36 | 0.138 | 0.25 | 0.328 | -0.29 | 0.249 | 0.26 | 0.316 | -0.20 | 0.422 | |
RD | 0.30 | 0.246 | -0.62 | 0.006* | 0.00 | 0.994 | -0.23 | 0.355 | 0.14 | 0.589 | 0.04 | 0.879 | |
SLF right | FA | -0.02 | 0.933 | 0.53 | 0.023* | 0.06 | 0.819 | 0.07 | 0.796 | 0.10 | 0.696 | 0.00 | 0.991 |
MD | 0.28 | 0.270 | -0.52 | 0.026* | -0.07 | 0.794 | -0.17 | 0.504 | 0.06 | 0.813 | 0.07 | 0.787 | |
AD | 0.25 | 0.331 | -0.20 | 0.424 | -0.08 | 0.751 | -0.19 | 0.460 | 0.08 | 0.754 | 0.00 | 0.991 | |
RD | 0.23 | 0.368 | -0.59 | 0.009* | -0.04 | 0.887 | -0.10 | 0.701 | 0.03 | 0.914 | 0.10 | 0.694 | |
ILF left | FA | -0.31 | 0.220 | 0.31 | 0.213 | -0.05 | 0.841 | 0.23 | 0.360 | -0.29 | 0.253 | 0.15 | 0.559 |
MD | 0.14 | 0.587 | -0.45 | 0.058 | -0.43 | 0.084 | 0.02 | 0.950 | -0.39 | 0.117 | 0.13 | 0.628 | |
AD | -0.04 | 0.871 | -0.26 | 0.294 | -0.37 | 0.142 | 0.28 | 0.253 | -0.51 | 0.035* | 0.37 | 0.132 | |
RD | 0.25 | 0.324 | -0.43 | 0.072 | -0.32 | 0.211 | -0.12 | 0.632 | -0.13 | 0.610 | -0.03 | 0.903 | |
ILF right | FA | -0.08 | 0.751 | 0.56 | 0.015* | 0.06 | 0.822 | 0.24 | 0.338 | -0.25 | 0.341 | 0.04 | 0.883 |
MD | 0.37 | 0.143 | -0.47 | 0.049* | -0.17 | 0.502 | 0.00 | 0.996 | 0.13 | 0.612 | 0.10 | 0.682 | |
AD | 0.29 | 0.270 | 0.00 | 0.996 | -0.06 | 0.830 | 0.33 | 0.186 | -0.12 | 0.658 | 0.26 | 0.303 | |
RD | 0.24 | 0.349 | -0.55 | 0.017* | -0.17 | 0.526 | -0.14 | 0.580 | 0.23 | 0.379 | 0.01 | 0.965 | |
IFO left | FA | -0.06 | 0.811 | 0.55 | 0.018* | -0.05 | 0.856 | 0.21 | 0.393 | 0.00 | 0.987 | 0.31 | 0.217 |
MD | 0.25 | 0.330 | -0.44 | 0.065 | -0.35 | 0.164 | -0.01 | 0.960 | 0.29 | 0.256 | 0.25 | 0.327 | |
AD | 0.24 | 0.360 | -0.01 | 0.969 | -0.35 | 0.174 | 0.13 | 0.615 | -0.23 | 0.380 | 0.52 | 0.028* | |
RD | 0.17 | 0.503 | -0.56 | 0.015* | -0.24 | 0.362 | -0.10 | 0.683 | -0.24 | 0.346 | -0.04 | 0.878 | |
IFO right | FA | -0.37 | 0.141 | 0.71 | 0.0009** | -0.27 | 0.290 | 0.53 | 0.023* | -0.35 | 0.170 | 0.44 | 0.071 |
MD | 0.00 | 0.995 | -0.51 | 0.032* | -0.44 | 0.080 | 0.11 | 0.678 | -0.19 | 0.474 | 0.16 | 0.524 | |
AD | -0.15 | 0.560 | -0.01 | 0.969 | -0.51 | 0.037* | 0.62 | 0.006* | -0.33 | 0.189 | 0.63 | 0.005* | |
RD | 0.17 | 0.530 | -0.66 | 0.003** | -0.27 | 0.290 | -0.20 | 0.426 | 0.01 | 0.976 | -0.13 | 0.601 | |
UNC left | FA | -0.01 | 0.978 | 0.43 | 0.072 | -0.12 | 0.641 | 0.05 | 0.838 | -0.14 | 0.587 | 0.14 | 0.579 |
MD | 0.32 | 0.215 | -0.20 | 0.423 | -0.35 | 0.166 | 0.21 | 0.399 | -0.10 | 0.693 | 0.17 | 0.493 | |
AD | 0.35 | 0.172 | 0.18 | 0.483 | -0.52 | 0.032* | 0.36 | 0.139 | -0.24 | 0.343 | 0.43 | 0.073 | |
RD | 0.22 | 0.386 | -0.31 | 0.218 | -0.16 | 0.528 | 0.12 | 0.650 | 0.01 | 0.971 | 0.04 | 0.866 | |
UNC right | FA | -0.02 | 0.950 | 0.41 | 0.088 | 0.08 | 0.774 | 0.07 | 0.779 | -0.08 | 0.768 | -0.13 | 0.599 |
MD | 0.14 | 0.598 | -0.42 | 0.086 | -0.38 | 0.134 | 0.06 | 0.800 | 0.84 | 0.748 | 0.15 | 0.561 | |
AD | 0.14 | 0.592 | -0.23 | 0.348 | -0.40 | 0.113 | 0.15 | 0.545 | 0.03 | 0.909 | 0.11 | 0.665 | |
RD | 0.11 | 0.671 | -0.43 | 0.073 | -0.30 | 0.246 | 0.02 | 0.942 | 0.10 | 0.840 | 0.14 | 0.575 | |
ATR left | FA | -0.51 | 0.037* | 0.67 | 0.002** | -0.48 | 0.053 | 0.53 | 0.024* | -0.13 | 0.627 | 0.54 | 0.021* |
MD | 0.41 | 0.106 | -0.75 | 0.0003** | -0.11 | 0.670 | -0.39 | 0.107 | -0.19 | 0.470 | -0.14 | 0.582 | |
AD | 0.07 | 0.781 | -0.17 | 0.507 | -0.41 | 0.098 | 0.09 | 0.720 | -0.23 | 0.383 | 0.42 | 0.086 | |
RD | 0.52 | 0.033* | -0.80 | 0.0001** | 0.13 | 0.630 | -0.50 | 0.033* | -0.11 | 0.676 | -0.36 | 0.140 | |
ATR right | FA | -0.34 | 0.181 | 0.40 | 0.099 | 0.24 | 0.351 | 0.49 | 0.040* | -0.11 | 0.681 | 0.61 | 0.008* |
MD | 0.52 | 0.034* | -0.56 | 0.015* | -0.07 | 0.797 | -0.29 | 0.237 | 0.14 | 0.588 | -0.02 | 0.926 | |
AD | 0.26 | 0.314 | -0.40 | 0.101 | 0.11 | 0.671 | -0.08 | 0.752 | 0.05 | 0.836 | 0.40 | 0.101 | |
RD | 0.52 | 0.033* | -0.56 | 0.015* | -0.17 | 0.514 | -0.38 | 0.125 | 0.15 | 0.555 | 0.29 | 0.243 | |
F minor | FA | -0.34 | 0.186 | 0.50 | 0.034* | 0.15 | 0.561 | 0.21 | 0.410 | 0.05 | 0.840 | 0.22 | 0.375 |
MD | 0.68 | 0.003** | -0.43 | 0.079 | -0.15 | 0.574 | 0.01 | 0.972 | 0.15 | 0.555 | 0.17 | 0.495 | |
AD | 0.55 | 0.022* | 0.07 | 0.772 | -0.01 | 0.985 | 0.26 | 0.301 | 0.28 | 0.270 | 0.52 | 0.028* | |
RD | 0.56 | 0.019* | -0.53 | 0.024* | -0.18 | 0.496 | -0.13 | 0.617 | 0.05 | 0.844 | -0.08 | 0.767 | |
F major | FA | 0.31 | 0.221 | 0.52 | 0.027* | 0.05 | 0.859 | 0.28 | 0.268 | 0.05 | 0.852 | 0.17 | 0.499 |
MD | 0.17 | 0.527 | -0.35 | 0.154 | -0.03 | 0.917 | -0.09 | 0.716 | 0.19 | 0.469 | 0.11 | 0.675 | |
AD | 0.44 | 0.075 | -0.10 | 0.703 | 0.03 | 0.895 | 0.01 | 0.982 | 0.30 | 0.235 | 0.19 | 0.460 | |
RD | -0.04 | 0.886 | -0.48 | 0.045* | -0.07 | 0.801 | -0.16 | 0.539 | 0.09 | 0.730 | 0.00 | 0.998 |
Units of axial diffusivity and radial diffusivity are 10-3 mm2/s for the mean and standard deviation.
WISC-IV: Wechsler Intelligence Scale for Children-Fourth Edition, FA: fractional anisotropy, MD: mean diffusivity, AD: axial diffusivity, RD: radial diffusivity, ASD: autism spectrum disorder, TD: typically developing, SLF: superior longitudinal fasciculus, ILF: inferior longitudinal fasciculus, IFO: inferior fronto-occipital fasciculus, UNC: uncinate fasciculus, ATR: anterior thalamic radiation, F minor: forceps minor, F major: forceps major
Matching numbers |
Sentence questions |
||||||||
---|---|---|---|---|---|---|---|---|---|
ASD (N=17) |
TD (N=18) |
ASD (N=17) |
TD (N=18) |
||||||
r value | p value | r value | p value | r value | p value | r value | p value | ||
SLF left | FA | 0.12 | 0.639 | -0.35 | 0.158 | -0.36 | 0.159 | -0.15 | 0.551 |
MD | -0.29 | 0.263 | 0.50 | 0.033* | -0.01 | 0.801 | 0.49 | 0.041* | |
AD | -0.18 | 0.498 | 0.32 | 0.191 | -0.31 | 0.231 | 0.42 | 0.079 | |
RD | -0.27 | 0.296 | 0.49 | 0.040* | 0.18 | 0.495 | 0.39 | 0.113 | |
SLF right | FA | -0.20 | 0.446 | -0.41 | 0.092 | -0.01 | 0.975 | -0.15 | 0.561 |
MD | -0.03 | 0.915 | 0.37 | 0.131 | -0.01 | 0.980 | 0.48 | 0.043* | |
AD | -0.14 | 0.596 | 0.14 | 0.586 | 0.00 | 0.989 | 0.43 | 0.073 | |
RD | 0.07 | 0.783 | 0.42 | 0.082 | -0.01 | 0.961 | 0.35 | 0.149 | |
ILF left | FA | 0.43 | 0.084 | -0.57 | 0.014* | -0.21 | 0.422 | -0.31 | 0.206 |
MD | -0.03 | 0.924 | 0.52 | 0.027* | 0.09 | 0.744 | 0.58 | 0.011* | |
AD | 0.26 | 0.308 | 0.12 | 0.628 | -0.02 | 0.948 | 0.47 | 0.049* | |
RD | -0.28 | 0.282 | 0.58 | 0.011* | 0.15 | 0.575 | 0.49 | 0.039* | |
ILF right | FA | 0.15 | 0.572 | -0.50 | 0.033* | 0.07 | 0.799 | -0.60 | 0.008* |
MD | -0.28 | 0.282 | 0.56 | 0.017* | 0.14 | 0.589 | 0.62 | 0.006* | |
AD | -0.15 | 0.561 | 0.20 | 0.437 | 0.22 | 0.403 | 0.18 | 0.465 | |
RD | -0.22 | 0.394 | 0.57 | 0.013* | 0.02 | 0.934 | 0.65 | 0.004** | |
IFO left | FA | 0.44 | 0.075 | -0.62 | 0.006* | -0.05 | 0.859 | -0.24 | 0.346 |
MD | -0.12 | 0.633 | 0.34 | 0.189 | 0.21 | 0.412 | 0.58 | 0.011* | |
AD | 0.20 | 0.443 | -0.20 | 0.419 | 0.17 | 0.524 | 0.38 | 0.117 | |
RD | -0.36 | 0.160 | 0.55 | 0.017* | 0.18 | 0.495 | 0.48 | 0.042* | |
IFO right | FA | 0.24 | 0.360 | -0.22 | 0.373 | -0.23 | 0.370 | -0.25 | 0.315 |
MD | -0.28 | 0.270 | 0.52 | 0.026* | -0.05 | 0.837 | 0.62 | 0.006* | |
AD | -0.18 | 0.500 | 0.45 | 0.062 | -0.16 | 0.537 | 0.56 | 0.015* | |
RD | -0.34 | 0.177 | 0.44 | 0.069 | 0.07 | 0.789 | 0.50 | 0.034* | |
UNC left | FA | -0.09 | 0.726 | -0.44 | 0.071 | -0.27 | 0.291 | -0.42 | 0.082 |
MD | 0.15 | 0.572 | 0.65 | 0.004** | -0.04 | 0.889 | 0.60 | 0.009* | |
AD | 0.06 | 0.816 | 0.47 | 0.047* | -0.22 | 0.389 | 0.47 | 0.047* | |
RD | 0.17 | 0.520 | 0.59 | 0.009* | 0.09 | 0.733 | 0.53 | 0.023* | |
UNC right | FA | -0.08 | 0.772 | -0.37 | 0.130 | -0.02 | 0.943 | -0.44 | 0.071 |
MD | -0.10 | 0.705 | 0.50 | 0.034* | -0.18 | 0.484 | 0.56 | 0.017* | |
AD | -0.14 | 0.583 | 0.38 | 0.124 | -0.24 | 0.358 | 0.43 | 0.072 | |
RD | -0.05 | 0.840 | 0.48 | 0.043* | -0.11 | 0.663 | 0.53 | 0.024* | |
ATR left | FA | -0.34 | 0.181 | -0.49 | 0.041* | -0.65 | 0.005* | -0.37 | 0.127 |
MD | 0.15 | 0.569 | 0.40 | 0.096 | 0.06 | 0.817 | 0.50 | 0.036* | |
AD | -0.15 | 0.577 | -0.06 | 0.799 | -0.39 | 0.121 | 0.20 | 0.423 | |
RD | 0.31 | 0.228 | 0.50 | 0.033* | 0.35 | 0.165 | 0.48 | 0.042* | |
ATR right | FA | 0.01 | 0.962 | -0.03 | 0.901 | -0.27 | 0.302 | -0.20 | 0.427 |
MD | 0.04 | 0.883 | 0.00 | 0.990 | 0.33 | 0.200 | 0.40 | 0.099 | |
AD | 0.04 | 0.870 | -0.08 | 0.765 | 0.09 | 0.726 | 0.31 | 0.208 | |
RD | 0.02 | 0.933 | 0.05 | 0.833 | 0.38 | 0.132 | 0.38 | 0.117 | |
F minor | FA | -0.03 | 0.896 | -0.61 | 0.008* | -0.23 | 0.379 | -0.52 | 0.028* |
MD | -0.03 | 0.923 | 0.67 | 0.003** | 0.21 | 0.424 | 0.40 | 0.102 | |
AD | -0.08 | 0.752 | 0.06 | 0.819 | 0.11 | 0.672 | -0.10 | 0.686 | |
RD | 0.01 | 0.973 | 0.74 | 0.0004** | 0.20 | 0.440 | 0.51 | 0.029* | |
F major | FA | 0.42 | 0.092 | -0.22 | 0.384 | -0.11 | 0.670 | -0.19 | 0.451 |
MD | -0.34 | 0.181 | -0.01 | 0.975 | 0.34 | 0.178 | 0.34 | 0.167 | |
AD | -0.22 | 0.397 | -0.15 | 0.547 | 0.43 | 0.085 | 0.25 | 0.311 | |
RD | -0.39 | 0.125 | 0.13 | 0.612 | 0.25 | 0.334 | 0.32 | 0.200 |
Units of axial diffusivity and radial diffusivity are 10-3 mm2/s for the mean and standard deviation.
DN-CAS: Das-Naglieri Cognitive Assessment System, FA: fractional anisotropy, MD: mean diffusivity, AD: axial diffusivity, RD: radial diffusivity, ASD: autism spectrum disorder, TD: typically developing, SLF: superior longitudinal fasciculus, ILF: inferior longitudinal fasciculus, IFO: inferior fronto-occipital fasciculus, UNC: uncinate fasciculus, ATR: anterior thalamic radiation, F minor: forceps minor, F major: forceps major